Your search for "trend" turned up no sets. Try checking for spelling mistakes, generalizing your terms, or using similar words.
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | trend | تيار | Week 1 and 2 |
| 2 | trend | a movement in one direction, widespread change in fashion | Toefl 14 |
| 3 | Trend | Relationship between two sets of data. | Math Vocab. Review |
| 4 | trend | 傾向,動向,潮流,流行,方向,傾く | AWL - Japanese |
| 5 | trend | a predictable change in a particular direction, like a trend toward greater reactivity for alkali metals as you move down | Chemistry Chapter 4-3 |
| 6 | trend | a pattern over time, such as increasing, decreasing, or staying the same, that is shown by data in part or all of the graph | 5th graphs |
| 7 | trend | the general course or tendancy;a style that is currentyly popular | wordmasters |
| 8 | trend | a pattern of change over time | Read180rbookunit1 |
| 9 | Trend | the general course or prevailing tendency; drift | World Issues Media Bias |
| 10 | trend | a general course or tendancy; a style that is currently popular | Wordmasters |
| 11 | trend | the general course or tendency; a style that is currently popular. | word masters 01 2007 |
| 12 | Trend | the general course or prevailing tendency; drift | media bias! |
| 13 | Trend | A pattern in data. | Science Questioning Terms |
| 14 | trend | a general tendency to change (as of opinion) | matt kim 3 |
| 15 | trend | the general course | from artical |
| 16 | trend | fashion that stays within a longer period of time | fashion midterm review |
| 17 | trend | the overall direction taken by a data path | ABA Chapter 6 vocab |
| 18 | trend | tendency | Word 5000 |
| 19 | trend | (n) the popular taste at a given time; a general direction in which something tends to move, a movement in one direction; widespread change in fashion | 5th Grade Word Master Words - Challenge #1 |
| 20 | trend | 경향,추세 | DAY27 |
| 21 | trend | 势头(shìtóu) | Chinese-English 100 Topics for Business situations (Sunyu) Biz/ Chem Class 1a International Business Travel, |
| 22 | trend | 경향 | 토플보카 1 |
| 23 | Trend | Description of the behavior of a variable or the relationship between two variables | 10th Grade TAKS Science Vocab: Objective 1 |
| 24 | trend | general direction | 38th Week Vocab |
| 25 | trend | movement, development, pattern | Regents Vocabulary I |
| 26 | Trend | a pattern of society through technology | Problem Solving Vocab |
| 27 | trend | la corriente | LG Chapter 10 Vocab |
| 28 | trend | 경향,추세 | DAY25,26,27 |
| 29 | trend | 傾向 | Gaitan Seminar A Unit 3&4 |
| 30 | trend | tendency or movement in the course of events | Gender and Relationships, Mosaic I: Chapter 3 |
| 31 | trend | the overall direction taken by a data path | CHH Chapter 6 |
| 32 | trend | the way a system is generally developing or changing; current style | Read 180 Flex 2nd Sem. Final Exam |
| 33 | trend | n./v. 趋势,倾向 | gre逆序p21-24 |
| 34 | trend | nc away/ from \ a general development or change in a situation or in the way that people are behaving / a new development in clothing, make-up, etc | Tally-vanish |
| 35 | trend | n./v. 趋势,倾向 | gre逆序 Mega Collection |
Your search for "trend" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
| # | Username | Contact | Joined |
|---|---|---|---|
| 1 | tReNdY Groups: none | Send private message | May 15, 2008 |
| 2 | trendsetter Groups: none | Send private message | April 16, 2008 |
| 3 | Trenden_Holiday_8 Groups: Kaytiee's People | Send private message | November 25, 2007 |
Your search for "trend" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.