| # | Title | Terms | Date |
|---|---|---|---|
Tagged sets: women (3 sets) | |||
| 1 | Women's Impactby miriamr | 6 terms | April 23, 2008 |
| 2 | Women's musclesby skmsoccerstar | 15 terms | April 23, 2008 |
| 3 | Women's Suffrageby ponyjumper | 3 terms | April 21, 2008 |
| 4 | Women's Studies Writersby myra20 | 40 terms | April 1, 2008 |
| 5 | Women Studiesby Paulinha90br | 18 terms | March 20, 2008 |
| 6 | Womens' Historyby jschwepp | 10 terms | March 19, 2008 |
| 7 | Women Tennis Playersby daltonconn | 116 terms | January 19, 2008 |
| 8 | Women in Modern America by Lois W. Bannerby shelli657 | 60 terms | December 12, 2007 |
| 9 | Women and the resistanceby saramia912 | 31 terms | October 12, 2007 |
| 10 | womens lit vocabby juliakoteu | 30 terms | October 11, 2007 |
| 11 | Women's Health Problems Test I Fryby sarjmcpe | 10 terms | September 12, 2007 |
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | Women | Could not fight in the war | Revolutionary War |
| 2 | Women | Could not fight in the war | Revolutionary War |
| 3 | women | Frauen | New Hotline Starter Unit 2 |
| 4 | women | Frauen | New Hotline Starter Unit 2, page 18 |
| 5 | women | treat equally | bible |
| 6 | women | equally | bible 3 |
| 7 | women | little power, Abigail Adams was trying to change the ways of women but it was unsuccessful | Ch. 3 |
| 8 | women | Unable to own property or represent themselves in court, Roman _________ had to depend on a male guardian to advocate interests. | AP World History Questions |
| 9 | women | What does Cassius compare the Romans to? | Questions for Julius Caesar |
| 10 | Women | _____ roles in society was changing | Social Studies Quiz 10/1/07 |
| 11 | women | we, us, our | Chinese |
| 12 | women | kobiety | slówka 1 |
| 13 | women | mejure | nouns |
| 14 | Women | (1) Women were under the authority of MEN according to Koran; (2) Men could have up to 4 wives, if he could provide equally for all 4 of them; (3) women lived in area called a HAREM; (4) Men could DIVORCE wife by saying "thou art dismissed" 3 times; (4) Women COULDN'T divorce men; (6) Women were VAILED in public. | World History Chapter 6 |
| 15 | women | we | chinese 2 |
| 16 | Women | freedom from traditional oppression | French Revolution and Napoleon |
| 17 | women | what minority had freedom b/c of factories? | Social Impact of Industrialization |
| 18 | women | נָשִׁים | Hebrew 1.1 |
| 19 | women | ____made vital contributions to the war effort | socail studies 333 |
| 20 | Women | took care of the home, family, and slaves | Greece |
| 21 | Women | very important during the war | social studies revolutionary war |
| 22 | women | women | pets |
| 23 | women | GD - more acute and lasting sense of smell | Developmental Psych 1 |
| 24 | women | GD - anxiety and depression | Developmental Psych 1 |
| 25 | women | GD - suicide attempt | Developmental Psych 1 |
| 26 | women | GD - computation | Developmental Psych 1 |
| 27 | women | The Sunna also sets guidelines for the treatment of _____________. | History Chapt 3 - #2 |
| 28 | women | Most Renaissance __________ were more educated than their middle age counterparts, but still had little influence in politics. | Renaissance/Reformation WH1 |
| 29 | women | نسائية | Random Words I |
| 30 | women | la mujer | Leyba Vocab test |
| 31 | women | more than one woman | March 10th |
| 32 | women | Patrician__________were not allowed to achieve the Renaissance ideal of individual betterment. | SS - Ch 12-3 |
| 33 | women | plural form of woman | Stems: List number 2 |
| 34 | women | ismene feels that one reason her and antigone should do nothing is that both of them are | Antigone |
| 35 | Women | According to Doc, "The other great mystery in the universe." | Back to the Future II |
| 36 | Women | were payed less than men even though they did the same work | History Ch. 13 |
| 37 | Women | _______ flocked homes to mills because of higher wages and some independence or as an alternate for being a servant. | Industrialization Unit |
| 38 | women | what gender is likely to succeed at quitting smoking on the first try? | Psych 340 final |
| 39 | women | gender most likely to major in home economics, education, and foreign languages | Psych 340 final |
| 40 | women | gender most likely to initiate divorce | Psych 340 final |
| # | Title | Users | Date |
|---|---|---|---|
| 1 | little womenTo test your knoledge on the book | 4 users | April 12, 2008 |
Your search for "women" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "women" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.