| chem groups |
| # | Title | Users |
| 1 | AP ChemistryDel Mar '09-'10 | 1 user |
| 2 | PHS ChemChemistry 2012 | 2 users |
| 3 | Hansen Chemistry LHSHansen's Chemistry Class at LHS | 2 users |
| 4 | Sven Eriksonsgymnasiet IB ChemistryGroup for students and teachers doing Chemistry in the IB DP at Sven Eriksonsgymnasiet in BorĂ¥s, Sweden | 1 user |
| 5 | Chemistry 101 BurtProfessor Burt, BYU, Chemistry 101, Fall 2009 | 2 users |
| 6 | Yarrawonga SC Chemistry classFor those in Year 12 at Yarrawonga SC | 8 users |
| 7 | DSST BIOCHEMISTRY P2T1 VOCABULARY | 2 users |
| 8 | Arleth College Prep ChemistryKArleth, Lower Merion, Chemistry 2009-2010 | 13 users |
| 9 | Chemistry Set 5Mrs. Swartley
Mrs. Arleth
Lower Merion High School
2009-2010 | 12 users |
| 10 | Cifuni ChemistryMs. Cifuni's 10th grade chemistry class, NSHS. | 4 users |
| 11 | Schlecker AP ChemistryCathy Schlecker
AP Chemistry
Perryville High School
2009-2010 | 3 users |
| 12 | Chemistry 312 per 4Joanne Lilliendahl,
UDHS
Chemistry 312
2009 | 1 user |
| 13 | Chem 312 per 1Joanne Lilliendahl,
UDHS
Chemistry 312
2009 | 1 user |
| 14 | Chemistry 312Pav, Upper Dublin High School, Chemistry 312, 2009-2010 | 2 users |
| 15 | Chemistry 311Pav, Upper Dublin High School, Chemistry 311, 2009-2010 | 1 user |
| 16 | Williamsport High AP ChemistryDr.Henry, AP Chemistry, 2009 | 4 users |
| 17 | NMSD ChemistryNew Mexico School for the Deaf
Chemistry 1st and 3rd periods
Teacher: John Thuahnai | 7 users |
| 18 | MHS AP Chem 0910MHS AP Chemistry 0910 | 1 user |
| 19 | MHS Chem 0910MHS General Chemistry 0910 | 1 user |
| 20 | SHS ChemistrySHS Chemistry classes, MSilcox - teacher | 14 users |
| 21 | What is Chemistry/sizeeschemistry | 1 user |
| 22 | Williamsport High ChemistryDr. Henry, WHS, 2009 | 8 users |
| 23 | H Chemistry - SUACampbell | 3 users |
| 24 | Honors ChemCampbell | 4 users |
| 25 | Mrs. Wiles Honors ChemistryThis is the vocabulary from each chapter starting from chapter 10. | 1 user |
| 26 | AP-Chemistry-P1ASFMMs Hanani Medina, AP-Chemistry, Pre-AP Chemistry, Organic Chemistry, Human Anatomy | 1 user |
| 27 | ChemistryGreenhill School | 1 user |
| 28 | IB CHEM (11)Mr Eastwood, RSS, IB Chemistry SL, 2009/2010 | 2 users |
| 29 | AP ChemistryMr. Berkeley
AP Chemistry
2009-2010 | 1 user |
| 30 | ChemistryMs. R, CAC, Chemistry | 1 user |
| 31 | Chem 2010Rennow, HGH, Chem, 2010 | 1 user |
| 32 | Chemistry ZieglerMs. Ziegler's Chemistry class.
Terms and definitions for tests and quizzes. | 4 users |
| 33 | Kellum ChemistryKellum, Blyel Middle School, Science, 2009-2010 | 41 users |
| 34 | Chem 1--BrosFor Mrs. Bros Chemistry class | 1 user |
| 35 | Applied Chemistry Mr. Miller Period 3Applied Chemistry Period 3 La Salle High School | 1 user |
| 36 | Coconuts Chemistry2009 BNC chemistry | 1 user |
| 37 | Michener ChemistryMichener, Upper Dublin High School, 2009-2010 | 1 user |
| 38 | Chem 106 MMCCMMCC, Jeff Percha, chem 106 | 1 user |
| 39 | Fizz, Bubble, and Splash Chemistry ClassJennifer Jensen, Crossroads Christian School, Chemistry, 2009 | 3 users |
| 40 | BC3 Chem 121LSUS- FS 104- 2009 | 1 user |