| Title | Terms | Created |
|---|---|---|
| man/sol/solv | 10 | June 3, 2009 |
| contra/vert/vers | 13 | May 21, 2009 |
| Subject | User's Sets |
|---|---|
| Root words | 2 |
No combinations
| Study Mode | Set |
|---|---|
| Scatter | man/sol/solv |
| Space Race | man/sol/solv |
| Test | man/sol/solv |
| Space Race | 142 basic spanish verbos |
| Familiarize | man/sol/solv |
| Test | contra/vert/vers |
No discussions
No groups
| Sets created | 2 |
| Terms entered | 23 |
| Total scores | 0 |
| Discussion messages | 0 |
| Days of membership | 194 |