| Title | Terms | Created |
|---|---|---|
| NNCNCEA6 | 63 | Yesterday |
| NNCNCEA5 | 66 | Yesterday |
| NNCNCEA4 | 68 | Yesterday |
| NNCNCEA3 | 82 | Yesterday |
| NNCNCEA2 | 61 | Yesterday |
| NNCNCEA1 | 91 | Yesterday |
| gfdgdgds | 3 | November 6, 2009 |
| NNCAWL10 | 65 | October 26, 2009 |
| NNCAWL3b | 62 | October 26, 2009 |
| NNCAWL3a | 72 | October 26, 2009 |
| NNCAWL2a | 68 | October 12, 2009 |
| 2000AS5 | 68 | September 21, 2009 |
| 2000AS4 | 109 | September 21, 2009 |
| 2000AS4 | 109 | September 21, 2009 |
| 2000AS3 | 98 | September 21, 2009 |
| 2000AS2 | 121 | September 21, 2009 |
| 2000AS1 | 92 | September 21, 2009 |
| NNCAWL2b | 57 | September 21, 2009 |
| NNCAWL1 | 73 | September 14, 2009 |
| Samoan 1000 | 49 | August 21, 2009 |
| FTKg | 62 | August 9, 2009 |
| FTKf | 63 | August 9, 2009 |
| FTKe | 64 | August 9, 2009 |
| FTd | 61 | August 9, 2009 |
| FTKc | 125 | August 9, 2009 |
| FTKb | 65 | August 9, 2009 |
| FTKb | 65 | August 9, 2009 |
| FTKa | 60 | August 9, 2009 |
| PVVh | 77 | August 9, 2009 |
| PVVg | 58 | August 9, 2009 |
| PVVf | 59 | August 9, 2009 |
| PVVe | 59 | August 9, 2009 |
| PVVd | 54 | August 8, 2009 |
| PVVc | 54 | August 8, 2009 |
| PVVb | 53 | August 8, 2009 |
| PVVa | 53 | August 8, 2009 |
| Samoan 2000b | 51 | August 6, 2009 |
| Samoan 2000 | 92 | August 2, 2009 |
| Somali English 2 | 160 | July 22, 2009 |
| Somali English | 134 | July 21, 2009 |
| Oxford 2000 Arabic | 103 | July 21, 2009 |
| Biology Level Two | 97 | July 20, 2009 |
| Oxford 2000b | 122 | July 20, 2009 |
| Oxford 2000 | 52 | July 20, 2009 |
| Cycles | 16 | July 8, 2009 |
| Population and food web | 19 | July 7, 2009 |
| Organisms - Environment | 33 | July 7, 2009 |
| Level One English | 5 | July 6, 2009 |
| Cell Structure | 8 | July 2, 2009 |
| Burmese | 5 | May 6, 2009 |
| Genetics | 5 | September 8, 2008 |
| Chinese NCEA 3B | 66 | August 17, 2008 |
| Chinese NCEA 3A | 58 | August 17, 2008 |
| Portuguese 13 Vocabulary | 79 | August 16, 2008 |
| Portuguese 15 Vocabulary | 71 | August 16, 2008 |
| Portuguese 14 Vocabulary | 46 | August 16, 2008 |
| Portuguese 12 Vocabulary | 103 | August 16, 2008 |
| Portuguese 11 Vocabulary | 87 | August 16, 2008 |
| Portuguese irregular verbs | 46 | August 15, 2008 |
| somali | 5 | August 14, 2008 |
| Chin/English | 5 | August 14, 2008 |
| chin3 | 5 | August 14, 2008 |
| Samoan verbs | 5 | August 14, 2008 |
| Samoan | 6 | August 14, 2008 |
| Kullu Tamam - 1 | 7 | August 13, 2008 |
| Subject | User's Sets |
|---|---|
| english vocabulary | 15 |
| Af Somali | 5 |
| ncea | 5 |
| academic vocabulary | 3 |
| Biology L2 | 3 |
| Samoan English | 2 |
| somali | 2 |
| acade | 1 |
| academic word list 2 | 1 |
| Academic word list sublist one | 1 |
| Biology | 1 |
| Biology level 2 | 1 |
| chinese ncea | 1 |
| dfsd | 1 |
| english | 1 |
| English Arabic | 1 |
| NCEA word list | 1 |
| present | 1 |
No combinations
| Type | Name | New msgs |
|---|---|---|
| Set | Arabic Chapter 26 | 0 |
No groups
| Sets created | 65 |
| Terms entered | 4,000 |
| Total scores | 308 |
| Discussion messages | 1 |
| Days of membership | 467 |