| Title | Creator | Terms | Created |
|---|---|---|---|
| A4 | conheoxauxi2001 | 5 | March 25, 2008 |
| A3 | conheoxauxi2001 | 5 | March 25, 2008 |
| A2 | conheoxauxi2001 | 5 | March 18, 2008 |
| A1 | conheoxauxi2001 | 5 | March 11, 2008 |
| Tag | User's Sets |
|---|---|
| gre | 4 |
No combinations
| Set | Scores |
|---|---|
| A4 | 9 |
No discussions
No groups
| Sets created | 4 |
| Terms entered | 20 |
| Total scores | 9 |
| Discussion messages | 0 |
| Days of membership | 172 |