| Title | Terms | Created |
|---|---|---|
| korean verbs 3 | 60 | November 20, 2009 |
| korean1 | 43 | November 19, 2009 |
| korean adjectives | 55 | November 18, 2009 |
| korean verbs2 | 26 | November 18, 2009 |
| korean verbs | 49 | November 18, 2009 |
| cantonese 3 | 50 | May 31, 2009 |
| cantonese adjectives | 43 | May 31, 2009 |
| cantonese verbs 2 | 50 | May 31, 2009 |
| cantonese verbs 1 | 50 | May 31, 2009 |
| cantonese 2 | 50 | May 31, 2009 |
| cantonese1 | 50 | May 31, 2009 |
| chinese verbs3 | 100 | September 10, 2008 |
| chinese verbs2 | 100 | September 10, 2008 |
| chinese verbs1 | 100 | September 10, 2008 |
| chinese-english 2 | 83 | September 2, 2008 |
| chinese most frequent characters 1 | 50 | August 16, 2008 |
| german-portuguese1 | 37 | December 11, 2007 |
| chinese-english1 | 88 | December 7, 2007 |
| portuguese adjectives1 | 26 | December 7, 2007 |
| portuguese verbs3 | 30 | December 6, 2007 |
| portuguese verbs2 | 30 | December 6, 2007 |
| portuguese verbs1 | 30 | December 6, 2007 |
| Subject | User's Sets |
|---|---|
| verbs1 | 2 |
| adjectives1 | 1 |
| verb | 1 |
| verbs2 | 1 |
| verbs3 | 1 |
No combinations
No discussions
No groups
| Sets created | 22 |
| Terms entered | 1,200 |
| Total scores | 0 |
| Discussion messages | 0 |
| Days of membership | 725 |