| Title | Terms | Created |
|---|---|---|
| South and Central America- Exam | 195 | June 11, 2008 |
| Africa- Exam | 253 | June 10, 2008 |
| Japan- Exam | 105 | June 10, 2008 |
| China- Exam | 65 | June 10, 2008 |
| World Leaders- Exam | 171 | June 9, 2008 |
| South America | 90 | May 15, 2008 |
| Central America | 78 | May 15, 2008 |
| Latin America- History | 60 | May 15, 2008 |
| Latin American Leaders | 11 | May 15, 2008 |
| Issues in Education | 37 | April 21, 2008 |
| La Familia | 34 | April 3, 2008 |
| Protists | 52 | April 3, 2008 |
| Racial and Ethnic Groups | 49 | April 3, 2008 |
| Race and Ethnicity | 46 | April 3, 2008 |
| Africa Packet | 63 | March 9, 2008 |
| African Safari | 67 | March 9, 2008 |
| Africa Leaders | 26 | March 9, 2008 |
| Africa Main Notes | 115 | February 16, 2008 |
| Japan Extras | 29 | February 16, 2008 |
| Chinese Incidents and Extras | 18 | January 15, 2008 |
| China-History | 61 | January 13, 2008 |
| Tag | User's Sets |
|---|---|
| ethnicity | 2 |
| race | 2 |
| africa | 1 |
| african history | 1 |
| biology | 1 |
| civil rights | 1 |
| geography | 1 |
| protists | 1 |
| racial groups | 1 |
| Type | Name | New msgs |
|---|---|---|
| Set | China- Exam | 0 |
| Set | Japan- Exam | 0 |
| Set | Africa- Exam | 2 |
| Set | South and Central America- Exam | 0 |
| Set | World Leaders- Exam | 0 |
| Set | China-History | 0 |
| Set | Africa Packet | 0 |
| Set | Central America | 0 |
| Set | South America | 0 |
| Set | Latin America- History | 0 |
| Set | Issues in Education | 0 |
| Set | Protists | 0 |
| Set | Racial and Ethnic Groups | 0 |
| Set | Race and Ethnicity | 0 |
| Set | Africa Main Notes | 0 |
| Set | African Safari | 0 |
| Set | Africa Leaders | 0 |
| Set | Japan Extras | 0 |
No groups
| Sets created | 21 |
| Terms entered | 2,485 |
| Total scores | 7,614 |
| Discussion messages | 212 |
| Days of membership | 254 |