| Title | Creator | Terms | Created |
|---|---|---|---|
| Sports | jackolantern0045 | 32 | May 25, 2007 |
| Things in the Home | jackolantern0045 | 40 | May 25, 2007 |
| Foods VI-X | jackolantern0045 | 40 | May 25, 2007 |
| Foods I-V | jackolantern0045 | 40 | May 25, 2007 |
| Body Parts | jackolantern0045 | 24 | May 22, 2007 |
| Animals | jackolantern0045 | 16 | May 22, 2007 |
| Transportation and Places | jackolantern0045 | 33 | May 22, 2007 |
| Weather | jackolantern0045 | 16 | May 22, 2007 |
| Classroom | jackolantern0045 | 24 | May 22, 2007 |
| Tag | User's Sets |
|---|---|
| spanish | 9 |
No combinations
| Set | Scores |
|---|---|
| Animals | 21 |
| Body Parts | 39 |
| Classroom | 35 |
| Type | Name | New msgs |
|---|---|---|
| Group | Español pd. 1 | 13 |
| Name | Sets | Users |
|---|---|---|
| Español pd. 1 | 9 | 4 |
| Sets created | 9 |
| Terms entered | 265 |
| Total scores | 95 |
| Discussion messages | 7 |
| Days of membership | 457 |