| Title | Terms | Created |
|---|---|---|
| APHG Urban Geography | 98 | May 9, 2009 |
| APHG Economic Geography | 76 | May 8, 2009 |
| APHG Agriculture | 54 | May 8, 2009 |
| Political Geography | 79 | May 7, 2009 |
| APHG Culture | 96 | May 5, 2009 |
| APHG Population | 49 | May 5, 2009 |
| APHG Nature and Perspectives | 56 | May 5, 2009 |
| Mexico | 32 | May 2, 2009 |
| Nigeria | 36 | May 2, 2009 |
| Iran | 43 | May 1, 2009 |
| China | 46 | May 1, 2009 |
| Russia | 29 | May 1, 2009 |
| Britain | 57 | April 30, 2009 |
| AP Comparative Government | 116 | April 29, 2009 |
No tags
No combinations
No discussions
| Name | Sets | Users |
|---|---|---|
| Human Geography AP | 11 | 19 |
| AP Comparative Government | 0 | 7 |
| Sets created | 14 |
| Terms entered | 867 |
| Total scores | 3 |
| Discussion messages | 0 |
| Days of membership | 209 |