| Tag | User's Sets |
|---|---|
| focus | 2 |
| abdul | 1 |
| across | 1 |
| anthony | 1 |
| biography | 1 |
| cloth | 1 |
| dancing | 1 |
| dark | 1 |
| days | 1 |
| dogzilla | 1 |
| dragons | 1 |
| found | 1 |
| garden | 1 |
| gasazi | 1 |
| giant | 1 |
| halmoni | 1 |
| ice | 1 |
| keeping | 1 |
| lost | 1 |
| may | 1 |
| mulan | 1 |
| mysterious | 1 |
| nights | 1 |
| pants | 1 |
| pepita | 1 |
| poppas | 1 |
| pufflings | 1 |
| quilt | 1 |
| quimby | 1 |
| rainbows | 1 |
| raising | 1 |
| ramona | 1 |
| reynoso | 1 |
| sea | 1 |
| seal | 1 |
| surfer | 1 |
| tales | 1 |
| talking | 1 |
| talks | 1 |
| trapped | 1 |
| trickster | 1 |
| twice | 1 |
| two | 1 |
| waterfall | 1 |
| wide | 1 |
| yunmi | 1 |
| Sets | Page | First set |
|---|---|---|
| 4 | Combo | The Garden of Abdul Gasazi |
| Set | Scores |
|---|---|
| The Garden of Abdul Gasazi | 14 |
| Raising Dragons | 4 |
| Dancing Rainbows | 13 |
| The Ballad of Mulan | 2 |
| The Lost and Found | 16 |
No discussions
| Name | Sets | Users |
|---|---|---|
| Williams School | 22 | 3 |
| Sets created | 22 |
| Terms entered | 338 |
| Total scores | 49 |
| Discussion messages | 0 |
| Days of membership | 444 |