| Title | Terms | Created |
|---|---|---|
| The Giver | 6 | 4 days ago |
| Seedfolks No. 2 | 10 | 4 days ago |
| Seedfolks | 12 | November 12, 2009 |
| Seedfolks | 12 | November 11, 2009 |
| Breaking Through #5 | 13 | November 2, 2009 |
| Breaking Through #4 | 18 | October 26, 2009 |
| Breaking Through No. 4 | 17 | October 15, 2009 |
| Breaking Through 6-10 | 17 | October 5, 2009 |
| Breaking Through 3rd vocab | 20 | September 28, 2009 |
| Big Mouth & Ugly Girl Section 1b | 10 | September 24, 2009 |
| Breaking Through Pt. 2 | 23 | September 22, 2009 |
| Breaking Through III | 21 | September 15, 2009 |
| Big Mouth & Ugly Girl Section 1a | 10 | September 15, 2009 |
| Breaking Through II | 21 | September 15, 2009 |
| Breaking Through #1 | 21 | September 15, 2009 |
| Breaking Through #1 | 2 | September 15, 2009 |
| The Friendship III-IV | 9 | September 2, 2009 |
| The Friendship I-II | 8 | September 2, 2009 |
| Night of the Twisters 5 | 22 | August 31, 2009 |
| Night of the Twisters 4 | 23 | August 24, 2009 |
| Subject | User's Sets |
|---|---|
| SR | 8 |
| reading vocabulary | 5 |
| st. redg | 1 |
| straegic reading | 1 |
| Stratei Red | 1 |
| vocabulary No. ONE | 1 |
No combinations
No discussions
No groups
| Sets created | 20 |
| Terms entered | 295 |
| Total scores | 446 |
| Discussion messages | 0 |
| Days of membership | 109 |