| Title | Terms | Created |
|---|---|---|
| Oral Path SG TUmors | 22 | May 21, 2009 |
| NBDE II OS V | 29 | May 19, 2009 |
| NBDE OS III | 37 | May 18, 2009 |
| NBDE II OS III | 38 | May 16, 2009 |
| NBDE II OS II | 35 | May 16, 2009 |
| NBDE II Oral Surgery | 33 | May 11, 2009 |
| Subject | User's Sets |
|---|---|
| Oral Surgery | 1 |
No combinations
| Study Mode | Set |
|---|---|
| Familiarize | NBDE II OS V |
| Familiarize | NBDE II OS III |
| Familiarize | NBDE II OS II |
| Familiarize | NBDE II Oral Surgery |
| Test | NBDE II Oral Surgery |
No discussions
No groups
| Sets created | 6 |
| Terms entered | 194 |
| Total scores | 0 |
| Discussion messages | 0 |
| Days of membership | 195 |