| Title | Creator | Terms | Created |
|---|---|---|---|
| german irregular verbs 4 | maryquitecontrary333 | 5 | September 12, 2008 |
| german irregular verbs 3 | maryquitecontrary333 | 5 | September 12, 2008 |
| german irregular verbs 2 | maryquitecontrary333 | 5 | September 12, 2008 |
| German irregular verbs | maryquitecontrary333 | 5 | September 12, 2008 |
| my worst reflexives | maryquitecontrary333 | 5 | August 24, 2008 |
| reflexives 8 | maryquitecontrary333 | 4 | August 24, 2008 |
| reflexive verbs 7 | maryquitecontrary333 | 5 | August 24, 2008 |
| reflexives 5/6 | maryquitecontrary333 | 5 | August 24, 2008 |
| reflexives 6 | maryquitecontrary333 | 5 | August 24, 2008 |
| reflexives 4 | maryquitecontrary333 | 5 | August 24, 2008 |
| reflexives 3 | maryquitecontrary333 | 5 | August 24, 2008 |
| reflexive verbs 2 | maryquitecontrary333 | 5 | August 24, 2008 |
| REFLEXIVE VERBS | maryquitecontrary333 | 6 | August 24, 2008 |
| Tag | User's Sets |
|---|---|
| german vocab | 2 |
| german!!!!!! | 1 |
| Set | Scores |
|---|---|
| Combo with german irregular verbs 4 and 3 others | 85 |
| Combo with reflexives 8 and 7 others | 178 |
No discussions
No groups
| Sets created | 13 |
| Terms entered | 65 |
| Total scores | 263 |
| Discussion messages | 0 |
| Days of membership | 89 |