| Title | Creator | Terms | Created |
|---|---|---|---|
| Abbreviations | mcarman09 | 136 | August 8, 2007 |
| Case Study 6 | mcarman09 | 48 | July 31, 2007 |
| Case Study 5 | mcarman09 | 100 | July 31, 2007 |
| Case Study 4 | mcarman09 | 74 | July 24, 2007 |
| Case Study 3 | mcarman09 | 83 | July 24, 2007 |
| Case Study 2 | mcarman09 | 70 | July 18, 2007 |
| Case Study 1 | mcarman09 | 31 | July 11, 2007 |
No tags
No combinations
No sets studied
(Only Learn mode records studying)
No discussions
| Name | Sets | Users |
|---|---|---|
| CUMedTerms | 37 | 24 |
| Sets created | 7 |
| Terms entered | 844 |
| Total scores | 0 |
| Discussion messages | 0 |
| Days of membership | 497 |