| Title | Terms | Created |
|---|---|---|
| innate immunity | 28 | June 16, 2009 |
| ch 8-9: genetics | 42 | June 16, 2009 |
| mendel & the gene | 8 | April 9, 2009 |
| characteristics | 5 | April 8, 2009 |
| meiosis | 13 | April 8, 2009 |
| ch 12: meiosis | 25 | April 8, 2009 |
| ch 7: mutations | 7 | April 8, 2009 |
| nutrition ch 1 & 2 | 16 | February 4, 2009 |
| ch. 15- social psychology | 11 | December 7, 2008 |
| ch.14-therapy | 14 | December 7, 2008 |
| ch.13-Psychological Disorders | 20 | December 6, 2008 |
| ch.12-personality | 16 | December 6, 2008 |
| anthro 101 mid-exam 2_part 2 | 56 | October 29, 2008 |
| anthro 101 mid exam 2_part 1 | 59 | October 28, 2008 |
| ch.9 thinking, language, & intelligence | 42 | October 14, 2008 |
| Ch.8 memory | 35 | October 14, 2008 |
| ch.5 sensation & perception | 49 | October 14, 2008 |
| Subject | User's Sets |
|---|---|
| bio 181 | 5 |
| psychology 101 | 4 |
| psychology | 3 |
| anthropology | 2 |
| microbiology | 2 |
| nutrition 135 | 1 |
No combinations
No discussions
No groups
| Sets created | 17 |
| Terms entered | 446 |
| Total scores | 165 |
| Discussion messages | 0 |
| Days of membership | 405 |