| Title | Terms | Created |
|---|---|---|
| Dre 11/16/09 | 8 | November 16, 2009 |
| Makayla 11/16/09 | 8 | November 16, 2009 |
| Dre 11/9/09 | 8 | November 11, 2009 |
| Naudia & RJ 11/2/09 | 7 | November 3, 2009 |
| Dre 11/2/09 | 5 | November 2, 2009 |
| Makayla 11/2/09 | 9 | November 2, 2009 |
| Dre 10/26/09 | 6 | October 26, 2009 |
| Naudia & RJ 10/19/09 | 11 | October 20, 2009 |
| Dre 10/19/09 | 10 | October 19, 2009 |
| Makayla 10/19/09 | 10 | October 19, 2009 |
| Makayla 10/13/09 | 8 | October 13, 2009 |
| RJ & Naudia 10/13/09 | 19 | October 13, 2009 |
| Dre 10/5/09 | 6 | October 6, 2009 |
| Makayla 10/5/09 | 10 | October 5, 2009 |
| Makayla 10/1/09 | 9 | October 1, 2009 |
| Dre 9/28/09 | 6 | September 28, 2009 |
| Naudia & RJ 9/21/09 | 11 | September 22, 2009 |
| Makayla 9/21/09 | 12 | September 22, 2009 |
| Anu 9/21/09 | 12 | September 21, 2009 |
| Dre 9/8/09 | 6 | September 9, 2009 |
| Dre 8/31/09 | 10 | September 1, 2009 |
| RJ 8/31/09 | 18 | August 31, 2009 |
| Naudia & Makayla 8/31/09 | 11 | August 31, 2009 |
| Naudia & Makayla 8/31/09 | 11 | August 31, 2009 |
| Dre 8/24/09 | 19 | August 24, 2009 |
| Anu 8/24/09 | 9 | August 24, 2009 |
| Anu SRA Lesson 2 | 25 | August 24, 2009 |
| RJ 8/24/09 | 20 | August 21, 2009 |
| Naudia & Makayla 8/24/09 | 14 | August 21, 2009 |
| Dre 8/17/09 | 8 | August 17, 2009 |
| Anu SRA B2 Lesson 1 | 18 | August 17, 2009 |
| Anu 8/17/09 | 15 | August 17, 2009 |
| R.J. 8/10/09 | 15 | August 7, 2009 |
| Naudia & Makayla | 14 | August 7, 2009 |
| Naudia 5/5/09 | 13 | May 4, 2009 |
| RJ 4/27/09 | 18 | April 27, 2009 |
| Naudia 4/24/09 | 13 | April 27, 2009 |
| Naudia 4/24/09 | 13 | April 27, 2009 |
| Naudia 4/21/09 | 8 | April 21, 2009 |
| Dre 4/6/09 | 10 | April 6, 2009 |
| RJ 4/6/09 | 15 | March 27, 2009 |
| RJ 3/16/09 | 13 | March 12, 2009 |
| RJ & Devin | 13 | February 24, 2009 |
| Dre 2/23/09 | 15 | February 23, 2009 |
| Dre 2/17/09 | 10 | February 17, 2009 |
| Anu & RJ 2/11/09 | 13 | February 11, 2009 |
| Dre 2/9/09 Science | 10 | February 9, 2009 |
| Dre 2/9/09 | 10 | February 9, 2009 |
| TY 2/2/09 | 15 | February 3, 2009 |
| Dre 2/2/09 | 20 | February 2, 2009 |
| RJ 2/2/09 | 14 | February 2, 2009 |
| Dre 1/26/09 | 10 | January 26, 2009 |
| Ty 1/26/09 | 5 | January 26, 2009 |
| TY | 5 | January 26, 2009 |
| Dre 1/21/09 | 6 | January 21, 2009 |
| RJ 1/21/09 | 13 | January 21, 2009 |
| Dre 1/12/09 | 10 | January 12, 2009 |
| RJ 1/12/09 | 10 | January 12, 2009 |
| Dre 1/6/2009 | 10 | January 5, 2009 |
| Dre 12/15/08 | 11 | December 15, 2008 |
| TY 12/15/08 | 10 | December 15, 2008 |
| RJ 12/16/08 | 12 | December 14, 2008 |
| Ty 12/8/08 | 18 | December 9, 2008 |
| Dre 12/8/08 | 10 | December 9, 2008 |
| RJ 12/8/08 | 12 | December 9, 2008 |
| Dre 12/1/08 | 10 | December 2, 2008 |
| TY 12/1/08 | 14 | December 2, 2008 |
| RJ 12/1/08 | 15 | December 2, 2008 |
| RJ 11/17/08 | 10 | November 14, 2008 |
| Dre 11/10/08 | 16 | November 10, 2008 |
| Ty 11/10/08 | 10 | November 10, 2008 |
| RJ 11/10/08 | 10 | November 6, 2008 |
| Ty Social Studies | 13 | November 4, 2008 |
| Dre 11/3/08 | 10 | November 3, 2008 |
| Ty 11/3/08 | 10 | November 3, 2008 |
| RJ 11/3/08 | 13 | October 30, 2008 |
| Dre Science 10/27/08 | 4 | October 27, 2008 |
| Dre 10/27/08 | 10 | October 27, 2008 |
| Ty 10/27/08 | 10 | October 27, 2008 |
| RJ 10/24/08 | 13 | October 24, 2008 |
| Dre 10/20/08 | 10 | October 20, 2008 |
| RJ 10/16/08 | 13 | October 16, 2008 |
| Dre 10/14/08 | 10 | October 14, 2008 |
| Dre 10/6/08 | 10 | October 6, 2008 |
| TY 10/6/08 | 10 | October 3, 2008 |
| RJ 10/6 | 12 | October 3, 2008 |
| Naudia 9/29/08 | 14 | September 30, 2008 |
| Dre 9/29/08 | 10 | September 29, 2008 |
| Ty 9/29/08 | 10 | September 29, 2008 |
| Ty 9/22/08 | 10 | September 22, 2008 |
| Naudia 9/22/08 | 10 | September 22, 2008 |
| RJ 9/22/08 | 10 | September 19, 2008 |
| Naudia 9/15/08 | 12 | September 16, 2008 |
| TY 9/15/08 | 10 | September 16, 2008 |
| RJ 9/15/08 | 15 | September 16, 2008 |
| Ty Spelling Week of 9/8/08 | 20 | September 9, 2008 |
| D Spelling 1 | 10 | September 8, 2008 |
| Homophones Set 3 | 10 | September 8, 2008 |
| Homophones Set 2 | 10 | August 29, 2008 |
| Homophones | 12 | August 25, 2008 |
No combinations
No discussions
No groups
| Sets created | 100 |
| Terms entered | 1,149 |
| Total scores | 954 |
| Discussion messages | 0 |
| Days of membership | 455 |