| Title | Terms | Created |
|---|---|---|
| Buyer Behavior midterm 2 notes | 44 | November 10, 2009 |
| Marketing Research Exam 1 | 146 | October 23, 2009 |
| Consumer Behavior ch. 3 & 4 | 38 | September 26, 2009 |
No tags
No combinations
| Study Mode | Set |
|---|---|
| Familiarize | Buyer Behavior midterm 2 notes |
| Test | Buyer Behavior midterm 2 notes |
| Familiarize | Marketing Research Exam 1 |
| Familiarize | Consumer Behavior ch. 3 & 4 |
| Scatter | Consumer Behavior ch. 3 & 4 |
No discussions
No groups
| Sets created | 3 |
| Terms entered | 228 |
| Total scores | 0 |
| Discussion messages | 0 |
| Days of membership | 130 |