| Title | Creator | Terms | Created |
|---|---|---|---|
| adjetivos | sirith | 39 | November 13, 2008 |
| places around town | sirith | 12 | November 13, 2008 |
| sports | sirith | 21 | November 13, 2008 |
| ch4 vocab | sirith | 33 | November 13, 2008 |
| verbs | sirith | 32 | November 13, 2008 |
| ir | sirith | 15 | October 23, 2008 |
| venir | sirith | 12 | October 23, 2008 |
| tener | sirith | 32 | October 23, 2008 |
| Possessive adjectives | sirith | 14 | October 23, 2008 |
| Nacionalidades | sirith | 26 | October 23, 2008 |
| Adjectives | sirith | 50 | October 23, 2008 |
| Profesiones | sirith | 12 | October 23, 2008 |
| la familia y otras personas | sirith | 52 | October 23, 2008 |
| Verbs | sirith | 49 | October 8, 2008 |
| Directions | sirith | 16 | October 8, 2008 |
| Vocabulary 2 | sirith | 62 | October 8, 2008 |
| Days of the Week | sirith | 10 | October 8, 2008 |
| Interrogative phrases | sirith | 20 | October 8, 2008 |
| Numbers | sirith | 48 | October 8, 2008 |
| ser | sirith | 12 | October 8, 2008 |
| Vocabulary | sirith | 41 | October 8, 2008 |
| Introduction Phrases | sirith | 53 | October 8, 2008 |
| Tag | User's Sets |
|---|---|
| spanish 101 | 22 |
No combinations
No sets studied
(Only Learn mode records studying)
No discussions
No groups
| Sets created | 22 |
| Terms entered | 661 |
| Total scores | 0 |
| Discussion messages | 0 |
| Days of membership | 51 |