top200drugs's Dashboard
Sets
| Title | Terms | Created |
| top 150 | 150 | March 6, 2009 |
| top 1-50 inc hospital | 50 | January 23, 2009 |
| Top 200 Set | 200 | November 12, 2008 |
| Top 160-200 drugs | 40 | November 10, 2008 |
| Top 160 set | 160 | November 3, 2008 |
| Top 120-160 drugs | 40 | November 2, 2008 |
| Top 120 set | 120 | October 27, 2008 |
| Top 80-120 drugs | 40 | October 27, 2008 |
| Sig List | 74 | October 22, 2008 |
| Top 80 set | 80 | October 21, 2008 |
| Top 40-80 drugs | 40 | October 16, 2008 |
| Top 40 Set | 40 | October 16, 2008 |
Combinations
No combinations
Studied
Discussions
Groups
No groups
Statistics
| Sets created | 12 |
| Terms entered | 1,034 |
| Total scores | 620 |
| Discussion messages | 5 |
| Days of membership | 403 |