| Title | Creator | Terms | Created |
|---|---|---|---|
| essential vocab | wholikespotatoes | 3 | December 10, 2007 |
| German Oral Repair Strategies | wholikespotatoes | 5 | October 20, 2007 |
| Deutsche Geschichte | wholikespotatoes | 44 | May 10, 2007 |
| random words | wholikespotatoes | 38 | May 1, 2007 |
| Hochzeit | wholikespotatoes | 9 | May 1, 2007 |
No combinations
| Set | Scores |
|---|---|
| Form 1 regular verbs | 2 |
| German Oral Repair Strategies | 21 |
| German "skool stuff" | 38 |
| Morse Code | 29 |
| Deutsche Geschichte | 159 |
| Hochzeit | 41 |
No discussions
No groups
| Sets created | 5 |
| Terms entered | 164 |
| Total scores | 961 |
| Discussion messages | 0 |
| Days of membership | 567 |