| Title | Creator | Terms | Created |
|---|---|---|---|
| HLTH 1100 10 | wickedwillis | 8 | March 3, 2008 |
| HLTH 1100 5 | wickedwillis | 35 | February 25, 2008 |
| MATH 950 5 | wickedwillis | 12 | February 21, 2008 |
| HLTH 1100 8 | wickedwillis | 19 | February 21, 2008 |
| HLTH 1100 6 | wickedwillis | 12 | February 20, 2008 |
| HLTH 1100 7 | wickedwillis | 21 | February 17, 2008 |
| MATH 950 4 | wickedwillis | 13 | February 13, 2008 |
No combinations
| Set | Scores |
|---|---|
| HLTH 1100 6 | 12 |
| HLTH 1100 7 | 16 |
No discussions
No groups
| Sets created | 7 |
| Terms entered | 120 |
| Total scores | 28 |
| Discussion messages | 0 |
| Days of membership | 199 |