financeThe following table displays the effects of five transactions (a through e) on the assets, liabilities, and equity of Vera’s Boutique. Write short descriptions of the probable nature of each transaction.
<center>
| | | | Assets | | | | | | Liabilities | + | Equity | | |
|----|:----------:|:-----:|:-------------------:|:-----:|:---------------:|:-----:|:-----------:|:-----:|:----------------:|:-----:|:-------------:|:-----:|:--------:|
| | | + | Accounts Receivable | + | Office Supplies | + | Land | = | Accounts Payable | + | Vera, Capital | + | Revenues |
| | $10,500 | |$0 | | $1,500 | |$9,500 | | $0 | + |$21,500 | + | $0 |
| a. | -2,000 | + | | + | | + | 2,000 | = | | + | | + | |
| b. | | + | | + | 500 | + | | = | 500 | + | | + | |
| c. | | + | 950 | + | | + | | = | | + | | + | 950 |
| d. | -500 | + | | + | | + | | = | -500 | + | | + | |
| e. | +950 | + | 950 | + | | + | | = | | + | | + | |
| | **$8,950** | **+** | **$0** | **+** | **$2,000** | **+** | **$11,500** | **=** | **$0** | **+** | **$21,500** | **+** | **$950** |
</center>